<?xml version="1.0"?>
<rss version="2.0" xmlns:monitoringservice="http://myhostmonitor.com/rssdefinitions.php#">
	<channel>
		<title>Public Report</title>
		<link>http://myhostmonitor.com/publicreport/30035/3502</link>
		<description>Public Report generated by My Host Monitor (http://myhostmonitor.com).</description>
		<generator>myhostmonitor.com</generator>
		
				<monitoringservice:timezone>US/Eastern</monitoringservice:timezone>
		
					
							<item>
				
																	<title>Testdrive Website</title>
																							<description>Testdrive Website - UP - Last Upd: 06:44 AM - Next Upd: 06:49 AM - May Uptime: 99.869% - Total Uptime: 99.603% - Overall Performance: 504ms</description>
																							<monitoringservice:test>Testdrive Website</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/1/1015</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>06:44 AM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>06:49 AM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>99.869%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.603%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>504ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server ping</title>
																							<description>Test Drive Server ping - UP - Last Upd: 06:48 AM - Next Upd: 06:53 AM - May Uptime: 100.000% - Total Uptime: 99.632% - Overall Performance: 102ms</description>
																							<monitoringservice:test>Test Drive Server ping</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/2/3854</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>06:48 AM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>06:53 AM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>100.000%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.632%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>102ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server SMTP port 25</title>
																							<description>Test Drive Server SMTP port 25 - UP - Last Upd: 06:48 AM - Next Upd: 06:53 AM - May Uptime: 99.984% - Total Uptime: 99.642% - Overall Performance: 1555ms</description>
																							<monitoringservice:test>Test Drive Server SMTP port 25</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/3/29316</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>06:48 AM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>06:53 AM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>99.984%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.642%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>1555ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server HTTP port 80</title>
																							<description>Test Drive Server HTTP port 80 - UP - Last Upd: 06:48 AM - Next Upd: 06:53 AM - May Uptime: 99.935% - Total Uptime: 99.604% - Overall Performance: 508ms</description>
																							<monitoringservice:test>Test Drive Server HTTP port 80</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/3/4432</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>06:48 AM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>06:53 AM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>99.935%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.604%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>508ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>Test Drive Server MySQL port 3306</title>
																							<description>Test Drive Server MySQL port 3306 - UP - Last Upd: 06:48 AM - Next Upd: 06:53 AM - May Uptime: 100.000% - Total Uptime: 99.810% - Overall Performance: 206ms</description>
																							<monitoringservice:test>Test Drive Server MySQL port 3306</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/3/4435</monitoringservice:testurl>

																							<monitoringservice:status>UP</monitoringservice:status>

																							<monitoringservice:lastupd>06:48 AM</monitoringservice:lastupd>

																							<monitoringservice:nextupd>06:53 AM</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>100.000%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.810%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>206ms</monitoringservice:overallperformance>

														</item>
							<item>
				
																	<title>AVERAGE</title>
																							<description>AVERAGE - - - Last Upd: - - Next Upd: - - May Uptime: 99.958% - Total Uptime: 99.658% - Overall Performance: 575ms</description>
																							<monitoringservice:test>AVERAGE</monitoringservice:test>

																							<monitoringservice:testurl>/publicreport/30035/3502/0/0</monitoringservice:testurl>

																							<monitoringservice:status>-</monitoringservice:status>

																							<monitoringservice:lastupd>-</monitoringservice:lastupd>

																							<monitoringservice:nextupd>-</monitoringservice:nextupd>

																							<monitoringservice:curmonuptime>99.958%</monitoringservice:curmonuptime>

																							<monitoringservice:totaluptime>99.658%</monitoringservice:totaluptime>

																							<monitoringservice:overallperformance>575ms</monitoringservice:overallperformance>

														</item>
						</channel>
</rss>